To help you get ready for your fantasy football draft, we have a ranking of wide receivers and their average draft position (ADP). Take a look before building your 2024 draft plan.
Underdog Fantasy is the best place to play fantasy sports including Best Ball, Daily Drafts and Pick'em. Use our link to start drafting in minutes.
WR ADP Rankings
Don't miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Player | Team | ADP at Position | ADP Overall |
---|---|---|---|
CeeDee Lamb | Cowboys | 1 | 2 |
Tyreek Hill | Dolphins | 2 | 3 |
Ja'Marr Chase | Bengals | 3 | 4 |
Justin Jefferson | Vikings | 4 | 6 |
Amon-Ra St. Brown | Lions | 5 | 8 |
A.J. Brown | Eagles | 6 | 9 |
Puka Nacua | Rams | 7 | 10 |
Garrett Wilson | Jets | 8 | 14 |
Marvin Harrison Jr. | Cardinals | 9 | 15 |
Davante Adams | Raiders | 10 | 17 |
Chris Olave | Saints | 11 | 23 |
Drake London | Falcons | 12 | 26 |
Nico Collins | Texans | 13 | 27 |
Brandon Aiyuk | 49ers | 14 | 28 |
Deebo Samuel | 49ers | 15 | 30 |
Mike Evans | Buccaneers | 16 | 32 |
Stefon Diggs | Texans | 17 | 33 |
Michael Pittman Jr. | Colts | 18 | 34 |
Cooper Kupp | Rams | 19 | 37 |
D.J. Moore | Bears | 20 | 40 |
Jaylen Waddle | Dolphins | 21 | 42 |
D.K. Metcalf | Seahawks | 22 | 45 |
DeVonta Smith | Eagles | 23 | 47 |
Malik Nabers | Giants | 24 | 51 |
Amari Cooper | Browns | 25 | 53 |
Zay Flowers | Ravens | 26 | 56 |
Tee Higgins | Bengals | 27 | 57 |
George Pickens | Steelers | 28 | 58 |
Tank Dell | Texans | 29 | 61 |
Keenan Allen | Bears | 30 | 64 |
Christian Kirk | Jaguars | 31 | 72 |
Marquise Brown | Chiefs | 32 | 74 |
Terry McLaurin | Commanders | 33 | 75 |
Jayden Reed | Packers | 34 | 78 |
Chris Godwin | Buccaneers | 35 | 79 |
Calvin Ridley | Titans | 36 | 81 |
Christian Watson | Packers | 37 | 82 |
Rashee Rice | Chiefs | 38 | 83 |
DeAndre Hopkins | Titans | 39 | 87 |
Jordan Addison | Vikings | 40 | 88 |
Diontae Johnson | Panthers | 41 | 92 |
Rome Odunze | Bears | 42 | 96 |
Ladd McConkey | Chargers | 43 | 99 |
Xavier Worthy | Chiefs | 44 | 100 |
Jaxon Smith-Njigba | Seahawks | 45 | 101 |
Keon Coleman | Bills | 46 | 107 |
Brian Thomas Jr. | Jaguars | 47 | 112 |
Courtland Sutton | Broncos | 48 | 113 |
Jameson Williams | Lions | 49 | 117 |
Romeo Doubs | Packers | 50 | 124 |
Tyler Lockett | Seahawks | 51 | 125 |
Curtis Samuel | Bills | 52 | 127 |
Jakobi Meyers | Raiders | 53 | 130 |
Khalil Shakir | Bills | 54 | 132 |
Mike Williams | Jets | 55 | 133 |
Jerry Jeudy | Browns | 56 | 136 |
Rashid Shaheed | Saints | 57 | 138 |
Brandin Cooks | Cowboys | 58 | 139 |
Josh Palmer | Chargers | 59 | 143 |
Gabriel Davis | Jaguars | 60 | 146 |
Josh Downs | Colts | 61 | 149 |
Adonai Mitchell | Colts | 62 | 150 |
Jahan Dotson | Commanders | 63 | 151 |
Quentin Johnston | Chargers | 64 | 156 |
Xavier Legette | Panthers | 65 | 157 |
Michael Wilson | Cardinals | 66 | 160 |
Adam Thielen | Panthers | 67 | 162 |
Darnell Mooney | Falcons | 68 | 163 |
Troy Franklin | Broncos | 69 | 168 |
Dontayvion Wicks | Packers | 70 | 169 |
Daily Fantasy Sports reinvented - play OwnersBox's suite of innovative DFS games and compete to win exciting cash prizes. Use our link to sign up today.