Ahead of a fantasy football draft, you must know where players are typically being taken. Below you'll see average draft position (ADP) data for RBs, helping you with your 2024 selections.
Underdog Fantasy is the best place to play fantasy sports including Best Ball, Daily Drafts and Pick'em. Use our link to start drafting in minutes.
RB ADP Rankings
Don't miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Player | Team | ADP at Position | ADP Overall |
---|---|---|---|
Christian McCaffrey | 49ers | 1 | 1 |
Breece Hall | Jets | 2 | 5 |
Bijan Robinson | Falcons | 3 | 7 |
Jahmyr Gibbs | Lions | 4 | 11 |
Saquon Barkley | Eagles | 5 | 12 |
Jonathan Taylor | Colts | 6 | 13 |
Kyren Williams | Rams | 7 | 16 |
Derrick Henry | Ravens | 8 | 18 |
Devon Achane | Dolphins | 9 | 19 |
Travis Etienne | Jaguars | 10 | 20 |
Josh Jacobs | Packers | 11 | 29 |
Isiah Pacheco | Chiefs | 12 | 35 |
James Cook | Bills | 13 | 36 |
Rachaad White | Buccaneers | 14 | 41 |
Joe Mixon | Texans | 15 | 48 |
Kenneth Walker III | Seahawks | 16 | 50 |
Alvin Kamara | Saints | 17 | 54 |
D'Andre Swift | Bears | 18 | 55 |
Aaron Jones | Vikings | 19 | 59 |
Zamir White | Raiders | 20 | 60 |
Rhamondre Stevenson | Patriots | 21 | 66 |
David Montgomery | Lions | 22 | 67 |
Najee Harris | Steelers | 23 | 69 |
Raheem Mostert | Dolphins | 24 | 70 |
James Conner | Cardinals | 25 | 71 |
Nick Chubb | Browns | 26 | 77 |
Austin Ekeler | Commanders | 27 | 80 |
Tony Pollard | Titans | 28 | 85 |
Jonathon Brooks | Panthers | 29 | 89 |
Zack Moss | Bengals | 30 | 91 |
Javonte Williams | Broncos | 31 | 94 |
Jaylen Warren | Steelers | 32 | 97 |
Devin Singletary | Giants | 33 | 98 |
Brian Robinson Jr. | Commanders | 34 | 103 |
Trey Benson | Cardinals | 35 | 108 |
Tyjae Spears | Titans | 36 | 109 |
Gus Edwards | Chargers | 37 | 110 |
Blake Corum | Rams | 38 | 118 |
Ezekiel Elliott | Cowboys | 39 | 119 |
Jerome Ford | Browns | 40 | 121 |
Chase Brown | Bengals | 41 | 122 |
Zach Charbonnet | Seahawks | 42 | 126 |
Chuba Hubbard | Panthers | 43 | 135 |
Kendre Miller | Saints | 44 | 137 |
Jaylen Wright | Dolphins | 45 | 140 |
Ty Chandler | Vikings | 46 | 141 |
Rico Dowdle | Cowboys | 47 | 144 |
J.K. Dobbins | Chargers | 48 | 145 |
Marshawn Lloyd | Packers | 49 | 148 |
Antonio Gibson | Patriots | 50 | 154 |
Jaleel McLaughlin | Broncos | 51 | 155 |
Tyler Allgeier | Falcons | 52 | 161 |
Kimani Vidal | Chargers | 53 | 165 |
Ray Davis | Bills | 54 | 167 |
Tyrone Tracy Jr. | Giants | 55 | 174 |
Khalil Herbert | Bears | 56 | 177 |
Braelon Allen | Jets | 57 | 181 |
Bucky Irving | Buccaneers | 58 | 182 |
Roschon Johnson | Bears | 59 | 185 |
Elijah Mitchell | 49ers | 60 | 186 |
Clyde Edwards-Helaire | Chiefs | 61 | 192 |
Dameon Pierce | Texans | 62 | 193 |
Alexander Mattison | Raiders | 63 | 199 |
D'Onta Foreman | Browns | 64 | 209 |
Keaton Mitchell | Ravens | 65 | 210 |
Audric Estimé | Broncos | 66 | 219 |
Tank Bigsby | Jaguars | 67 | 221 |
Will Shipley | Eagles | 68 | 229 |
A.J. Dillon | Packers | 69 | 231 |
Miles Sanders | Panthers | 70 | 242 |
Daily Fantasy Sports reinvented - play OwnersBox's suite of innovative DFS games and compete to win exciting cash prizes. Use our link to sign up today.