To help you get ready for your fantasy football draft, we have compiled a ranking of running backs and their average draft position (ADP). Take a look before building your 2025 draft plan.
Underdog Fantasy is the best place to play fantasy sports including Best Ball, Daily Drafts and Pick'em. Use our link to start drafting in minutes.
RB ADP Rankings
Don't miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Player | Team | ADP at Position | ADP Overall |
---|---|---|---|
Bijan Robinson | Falcons | 1 | 2 |
Saquon Barkley | Eagles | 2 | 3 |
Jahmyr Gibbs | Lions | 3 | 4 |
Christian McCaffrey | 49ers | 4 | 7 |
Ashton Jeanty | Raiders | 5 | 8 |
Derrick Henry | Ravens | 6 | 12 |
De'Von Achane | Dolphins | 7 | 13 |
Josh Jacobs | Packers | 8 | 17 |
Bucky Irving | Buccaneers | 9 | 18 |
Kyren Williams | Rams | 10 | 19 |
Chase Brown | Bengals | 11 | 20 |
Jonathan Taylor | Colts | 12 | 23 |
James Cook | Bills | 13 | 25 |
Breece Hall | Jets | 14 | 29 |
Kenneth Walker III | Seahawks | 15 | 35 |
Omarion Hampton | Chargers | 16 | 36 |
Alvin Kamara | Saints | 17 | 37 |
David Montgomery | Lions | 18 | 45 |
Chuba Hubbard | Panthers | 19 | 46 |
Kaleb Johnson | Steelers | 20 | 47 |
Joe Mixon | Texans | 21 | 50 |
D'Andre Swift | Bears | 22 | 51 |
Isiah Pacheco | Chiefs | 23 | 52 |
RJ Harvey | Broncos | 24 | 54 |
James Conner | Cardinals | 25 | 55 |
TreVeyon Henderson | Patriots | 26 | 57 |
Aaron Jones | Vikings | 27 | 64 |
Travis Etienne | Jaguars | 28 | 71 |
Javonte Williams | Cowboys | 29 | 73 |
Tony Pollard | Titans | 30 | 74 |
Quinshon Judkins | Browns | 31 | 80 |
Jordan Mason | Vikings | 32 | 81 |
Nick Chubb | Texans | 33 | 86 |
Tyrone Tracy Jr. | Giants | 33 | 86 |
Brian Robinson Jr. | Commanders | 35 | 88 |
Jaylen Warren | Steelers | 36 | 89 |
Cam Skattebo | Giants | 37 | 97 |
Najee Harris | Chargers | 38 | 100 |
Zach Charbonnet | Seahawks | 39 | 104 |
Tyjae Spears | Titans | 40 | 110 |
Rhamondre Stevenson | Patriots | 41 | 112 |
Jaydon Blue | Cowboys | 42 | 119 |
Rachaad White | Buccaneers | 43 | 122 |
J.K. Dobbins | Broncos | 44 | 124 |
Isaac Guerendo | 49ers | 45 | 126 |
Austin Ekeler | Commanders | 46 | 127 |
Bhayshul Tuten | Jaguars | 47 | 131 |
Tank Bigsby | Jaguars | 48 | 132 |
Ray Davis | Bills | 49 | 135 |
Trey Benson | Cardinals | 50 | 136 |
Jerome Ford | Browns | 51 | 137 |
Tyler Allgeier | Falcons | 52 | 146 |
Braelon Allen | Jets | 53 | 148 |
Rico Dowdle | Panthers | 54 | 149 |
Jaylen Wright | Dolphins | 55 | 153 |
Justice Hill | Ravens | 56 | 167 |
Dylan Sampson | Browns | 57 | 168 |
Kareem Hunt | Chiefs | 58 | 172 |
Roschon Johnson | Bears | 59 | 178 |
Marshawn Lloyd | Packers | 60 | 182 |
Kyle Monangai | Bears | 61 | 186 |
Jarquez Hunter | Rams | 62 | 191 |
Will Shipley | Eagles | 63 | 200 |
Brashard Smith | Chiefs | 64 | 207 |
Miles Sanders | Cowboys | 65 | 208 |
DJ Giddens | Colts | 66 | 209 |
Blake Corum | Rams | 67 | 215 |
Devin Neal | Saints | 68 | 218 |
Elijah Mitchell | Chiefs | 69 | 219 |
Zack Moss | Bengals | 70 | 223 |
Daily Fantasy Sports reinvented - play OwnersBox's suite of innovative DFS games and compete to win exciting cash prizes. Use our link to sign up today.