Prior to a fantasy football draft, you need to know where players are typically being taken. Below you'll discover average draft position (ADP) data for running backs, assisting you with your 2025 selections.
Underdog Fantasy is the best place to play fantasy sports including Best Ball, Daily Drafts and Pick'em. Use our link to start drafting in minutes.
RB ADP Rankings
Don't miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Player | Team | ADP at Position | ADP Overall |
---|---|---|---|
Saquon Barkley | Eagles | 1 | 2 |
Bijan Robinson | Falcons | 2 | 3 |
Jahmyr Gibbs | Lions | 3 | 4 |
Derrick Henry | Ravens | 4 | 6 |
Ashton Jeanty | Raiders | 5 | 8 |
Christian McCaffrey | 49ers | 6 | 10 |
Jonathan Taylor | Colts | 7 | 13 |
Josh Jacobs | Packers | 8 | 15 |
De'Von Achane | Dolphins | 9 | 16 |
Bucky Irving | Buccaneers | 10 | 18 |
Kyren Williams | Rams | 11 | 22 |
Chase Brown | Bengals | 12 | 25 |
James Cook | Bills | 13 | 28 |
Breece Hall | Jets | 14 | 30 |
Omarion Hampton | Chargers | 15 | 38 |
Alvin Kamara | Saints | 16 | 41 |
Kenneth Walker III | Seahawks | 17 | 42 |
James Conner | Cardinals | 18 | 44 |
Chuba Hubbard | Panthers | 19 | 45 |
David Montgomery | Lions | 20 | 53 |
Joe Mixon | Texans | 21 | 54 |
D'Andre Swift | Bears | 22 | 57 |
TreVeyon Henderson | Patriots | 23 | 60 |
Aaron Jones | Vikings | 24 | 61 |
Kaleb Johnson | Steelers | 25 | 65 |
RJ Harvey | Broncos | 26 | 66 |
Isiah Pacheco | Chiefs | 27 | 69 |
Tony Pollard | Titans | 28 | 71 |
Brian Robinson Jr. | Commanders | 29 | 76 |
Tyrone Tracy Jr. | Giants | 30 | 82 |
Jaylen Warren | Steelers | 31 | 87 |
Quinshon Judkins | Browns | 32 | 90 |
Cam Skattebo | Giants | 33 | 95 |
Jordan Mason | Vikings | 34 | 100 |
Javonte Williams | Cowboys | 35 | 101 |
Travis Etienne | Jaguars | 36 | 102 |
J.K. Dobbins | Broncos | 37 | 104 |
Najee Harris | Chargers | 38 | 106 |
Tyjae Spears | Titans | 39 | 108 |
Rhamondre Stevenson | Patriots | 40 | 113 |
Zach Charbonnet | Seahawks | 41 | 115 |
Tank Bigsby | Jaguars | 42 | 125 |
Rachaad White | Buccaneers | 43 | 128 |
Jaydon Blue | Cowboys | 44 | 133 |
Austin Ekeler | Commanders | 45 | 137 |
Isaac Guerendo | 49ers | 46 | 138 |
Jerome Ford | Browns | 47 | 140 |
Bhayshul Tuten | Jaguars | 48 | 141 |
Nick Chubb | Texans | 49 | 143 |
Trey Benson | Cardinals | 50 | 144 |
Ray Davis | Bills | 51 | 145 |
Tyler Allgeier | Falcons | 52 | 150 |
Rico Dowdle | Panthers | 53 | 151 |
Dylan Sampson | Browns | 54 | 158 |
Braelon Allen | Jets | 55 | 163 |
Jaylen Wright | Dolphins | 56 | 172 |
Roschon Johnson | Bears | 57 | 183 |
Justice Hill | Ravens | 58 | 187 |
Kareem Hunt | Chiefs | 59 | 199 |
Blake Corum | Rams | 60 | 203 |
Kyle Monangai | Bears | 61 | 206 |
Marshawn Lloyd | Packers | 62 | 207 |
Jarquez Hunter | Rams | 63 | 209 |
Brashard Smith | Chiefs | 64 | 211 |
DJ Giddens | Colts | 65 | 214 |
Miles Sanders | Cowboys | 66 | 216 |
Will Shipley | Eagles | 67 | 217 |
Devin Neal | Saints | 68 | 219 |
Woody Marks | Texans | 69 | 232 |
Jaleel McLaughlin | Broncos | 70 | 233 |
Daily Fantasy Sports reinvented - play OwnersBox's suite of innovative DFS games and compete to win exciting cash prizes. Use our link to sign up today.