The Milwaukee Brewers (97-65) play at home against the Chicago Cubs (92-70) at 8:08 p.m. ET on Saturday.
Brewers vs. Cubs: Oct. 11, 2025 Viewing Options
- Date: Saturday, October 11, 2025
- Time: 8:08 p.m. ET
- TV: truTV and TBS and HBO Max
- Location: Milwaukee, Wisconsin
- Venue: American Family Field
Watch MLB, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Listen to the game on 670 The Score
Brewers vs. Cubs Starting Pitchers
Trevor Megill (RHP) | Drew Pomeranz (LHP) | |
---|---|---|
0 | GS | 4 |
6-3 | W-L | 2-2 |
2.49 | ERA | 2.17 |
0.0 | IP/Start | 0.2 |
1.128 | WHIP | 1.067 |
11.5 | K/9 | 10.3 |
Catch MLB action all year long on Fubo.
Brewers vs. Cubs Team Stats
- The Brewers average one home run per game to rank 22nd in baseball with 166 total home runs.
- The Cubs have hit 223 homers this season, which ranks sixth in the majors.
- Milwaukee ranks second in MLB with a .258 batting average.
- Chicago's .249 batting average ranks 13th in the majors this season.
- The Brewers score the third-most runs in baseball (806 total, five per game).
- The Cubs are among the highest scoring teams in the majors, ranking fifth with 793 total runs this season.
Hitters To Watch In Brewers vs. Cubs
Brewers
Name | GP | BA | OBP | SLG | HR | RBI | H |
---|---|---|---|---|---|---|---|
Brice Turang | 155 | .288 | .359 | .435 | 18 | 81 | 168 |
Christian Yelich | 150 | .264 | .343 | .452 | 29 | 103 | 151 |
William Contreras | 150 | .260 | .355 | .399 | 17 | 76 | 147 |
Jackson Chourio | 131 | .270 | .308 | .463 | 21 | 78 | 148 |
Sal Frelick | 141 | .288 | .351 | .405 | 12 | 63 | 152 |
Rep your favorite MLB players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Cubs
Name | GP | BA | OBP | SLG | HR | RBI | H |
---|---|---|---|---|---|---|---|
Kyle Tucker | 136 | .266 | .377 | .464 | 22 | 73 | 133 |
Nico Hoerner | 156 | .297 | .345 | .394 | 7 | 61 | 178 |
Pete Crow-Armstrong | 156 | .247 | .287 | .481 | 31 | 95 | 146 |
Michael Busch | 154 | .261 | .343 | .523 | 34 | 90 | 137 |
Seiya Suzuki | 151 | .245 | .326 | .478 | 32 | 103 | 140 |
A Look Ahead...
Upcoming Brewers Games
- Oct. 11: vs. Cubs, 8:08 p.m. ET
Get tickets for any MLB game this season at StubHub.
Upcoming Cubs Games
- Oct. 11: at Brewers, 8:08 p.m. ET