SEC opponents will clash when the No. 19 Missouri Tigers and No. 10 Alabama Crimson Tide meet on Saturday, October 11, 2025 at Memorial Stadium/Faurot Field.
Looking for college football tickets? Head to StubHub today and see your team live.
- When: Saturday, October 11, 2025 at 12 p.m. ET
- Location: Memorial Stadium/Faurot Field in Columbia, Missouri
- TV: ABC
- Tickets: Get tickets from StubHub, Vivid Seats or Ticketmaster
Missouri Schedule
Date | Opponent | Score/Tickets |
---|---|---|
8/28/2025 | vs. Central Arkansas | W 61-6 |
9/6/2025 | vs. Kansas | W 42-31 |
9/13/2025 | vs. Louisiana | W 52-10 |
9/20/2025 | vs. South Carolina | W 29-20 |
9/27/2025 | vs. UMass | W 42-6 |
10/11/2025 | vs. Alabama | Get tickets on StubHub |
10/18/2025 | at Auburn | Get tickets on StubHub |
10/25/2025 | at Vanderbilt | Get tickets on StubHub |
11/8/2025 | vs. Texas A&M | Get tickets on StubHub |
11/15/2025 | vs. Mississippi State | Get tickets on StubHub |
11/22/2025 | at Oklahoma | Get tickets on StubHub |
11/29/2025 | at Arkansas | Get tickets on StubHub |
Stop missing games and start streaming college football right now on ESPN+.
Missouri Offensive Insights
- Missouri, on average, scores 28.7 more points (45.2) than Alabama allows (16.5).
- The Crimson Tide's defense has given up an average of 274.0 yards per game so far this season, 273.6 yards fewer than the 547.6-yard average from the Tigers' offense.
Top Missouri Players
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Alabama Schedule
Date | Opponent | Score/Tickets |
---|---|---|
8/30/2025 | at Florida State | L 31-17 |
9/6/2025 | vs. Louisiana-Monroe | W 73-0 |
9/13/2025 | vs. Wisconsin | W 38-14 |
9/27/2025 | at Georgia | W 24-21 |
10/4/2025 | vs. Vanderbilt | Get tickets on StubHub |
10/11/2025 | at Missouri | Get tickets on StubHub |
10/18/2025 | vs. Tennessee | Get tickets on StubHub |
10/25/2025 | at South Carolina | Get tickets on StubHub |
11/8/2025 | vs. LSU | Get tickets on StubHub |
11/15/2025 | vs. Oklahoma | Get tickets on StubHub |
11/22/2025 | vs. Eastern Illinois | Get tickets on StubHub |
11/29/2025 | at Auburn | Get tickets on StubHub |
Stop missing games and start streaming college football right now on Fubo.
Alabama Offensive Insights
- Alabama has put an average of 38.0 points per game on the board this year, 23.4 more than the 14.6 Missouri has surrendered.
- When they exceed what the Tigers give up this season (14.6 points per game), the Crimson Tide are 3-0.
- The Crimson Tide's offense has averaged 443.8 yards per game this year, 245.6 more yards than the 198.2 the Tigers' defense has allowed.
- In contests where the Alabama offense has totaled more than Missouri's average yard allowance this year (198.2), Alabama is 3-1.
Top Alabama Players
College football tickets are available now on Vivid Seats, Ticketmaster and StubHub.