Monique Billings' Golden State Valkyries (18-17) and the Phoenix Mercury (21-14) meet at PHX Arena on Friday, Aug. 22, starting at 10 p.m. ET.
In the article below, we'll give you all the info you need to know about who to look out for in this matchup on ION.
How to Watch Mercury vs. Valkyries
- Game day: Friday, Aug. 22
- Game time: 10 p.m. ET
- Arena: PHX Arena
- Location: Phoenix, Arizona
- How to watch on TV: ION
Catch WNBA action all year long on Fubo.
Mercury Players to Watch
- Alyssa Thomas: 16.1 PTS, 8.7 REB, 8.9 AST, 1.6 STL, 53.9 FG%
- Satou Sabally: 17.0 PTS, 1.3 STL, 39.8 FG%, 29.0 3PT% (49-for-169)
- Sami Whitcomb: 9.3 PTS, 38.3 FG%, 34.2 3PT% (66-for-193)
- Monique Akoa Makani: 8.1 PTS, 42.7 FG%, 39.4 3PT% (39-for-99)
- DeWanna Bonner: 9.7 PTS, 40.5 FG%, 31.8 3PT% (27-for-85)
Get tickets for this or any WNBA game at StubHub, Ticketmaster and Vivid Seats.
Valkyries Players to Watch
- Veronica Burton: 11.7 PTS, 5.4 AST, 1.1 STL, 39.0 FG%, 38.3 3PT% (54-for-141)
- Temi Fagbenle: 7.2 PTS, 49.5 FG%, 17.0 3PT% (8-for-47)
- Tiffany Hayes: 11.9 PTS, 41.8 FG%, 40.8 3PT% (40-for-98)
- Janelle Salaün: 10.4 PTS, 39.4 FG%, 33.6 3PT% (41-for-122)
- Kate Martin: 6.2 PTS, 31.5 FG%, 30.3 3PT% (44-for-145)
Sign up for WNBA League Pass on Amazon Prime Video to get access to games, live and on-demand, and more for the entire season and offseason.
Top Performers Over Last 10 Games
Name | Team | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Alyssa Thomas | Mercury | 17.0 | 10.2 | 8.1 | 2.0 | 0.5 | 0.0 |
Veronica Burton | Valkyries | 14.2 | 4.1 | 6.3 | 1.3 | 0.4 | 2.1 |
Kahleah Copper | Mercury | 16.4 | 3.1 | 1.9 | 0.9 | 0.1 | 2.0 |
Janelle Salaün | Valkyries | 11.5 | 4.9 | 1.3 | 0.9 | 0.1 | 1.8 |
Satou Sabally | Mercury | 13.2 | 4.7 | 2.1 | 1.1 | 0.2 | 1.2 |
Cecilia Zandalasini | Valkyries | 8.9 | 2.4 | 1.5 | 0.7 | 0.2 | 1.8 |
Get in the game and sign up for FanDuel Fantasy today. Use our link to start playing daily fantasy.