To help you prepare for your fantasy football draft, we have a list of wide receivers and their average draft position (ADP). Check it out before formulating your 2025 draft strategy.
Underdog Fantasy is the best place to play fantasy sports including Best Ball, Daily Drafts and Pick'em. Use our link to start drafting in minutes.
WR ADP Rankings
Don't miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Player | Team | ADP at Position | ADP Overall |
---|---|---|---|
Ja'Marr Chase | Bengals | 1 | 1 |
Justin Jefferson | Vikings | 2 | 5 |
CeeDee Lamb | Cowboys | 3 | 7 |
Puka Nacua | Rams | 4 | 9 |
Malik Nabers | Giants | 5 | 11 |
Nico Collins | Texans | 6 | 12 |
Amon-Ra St. Brown | Lions | 7 | 14 |
Brian Thomas | Jaguars | 8 | 17 |
A.J. Brown | Eagles | 9 | 21 |
Drake London | Falcons | 10 | 23 |
Ladd McConkey | Chargers | 11 | 24 |
Tyreek Hill | Dolphins | 12 | 27 |
Tee Higgins | Bengals | 13 | 31 |
Jaxon Smith-Njigba | Seahawks | 14 | 33 |
Marvin Harrison Jr. | Cardinals | 15 | 34 |
Mike Evans | Buccaneers | 16 | 36 |
Terry McLaurin | Commanders | 17 | 37 |
Garrett Wilson | Jets | 18 | 39 |
Davante Adams | Rams | 19 | 40 |
D.K. Metcalf | Steelers | 20 | 47 |
Courtland Sutton | Broncos | 21 | 48 |
D.J. Moore | Bears | 22 | 49 |
DeVonta Smith | Eagles | 23 | 50 |
Xavier Worthy | Chiefs | 24 | 51 |
Jameson Williams | Lions | 25 | 55 |
Rashee Rice | Chiefs | 26 | 56 |
Tetairoa McMillan | Panthers | 27 | 58 |
Zay Flowers | Ravens | 28 | 59 |
George Pickens | Cowboys | 29 | 63 |
Calvin Ridley | Titans | 30 | 67 |
Jerry Jeudy | Browns | 31 | 68 |
Travis Hunter | Jaguars | 32 | 70 |
Jaylen Waddle | Dolphins | 33 | 73 |
Deebo Samuel | Commanders | 34 | 75 |
Chris Olave | Saints | 35 | 78 |
Chris Godwin | Buccaneers | 36 | 79 |
Rome Odunze | Bears | 37 | 80 |
Jordan Addison | Vikings | 38 | 81 |
Jauan Jennings | 49ers | 39 | 83 |
Jakobi Meyers | Raiders | 40 | 86 |
Jayden Reed | Packers | 41 | 88 |
Khalil Shakir | Bills | 42 | 89 |
Cooper Kupp | Seahawks | 43 | 91 |
Stefon Diggs | Patriots | 44 | 93 |
Matthew Golden | Packers | 45 | 94 |
Ricky Pearsall | 49ers | 46 | 97 |
Josh Downs | Colts | 47 | 105 |
Michael Pittman Jr. | Colts | 48 | 109 |
Brandon Aiyuk | 49ers | 49 | 110 |
Keon Coleman | Bills | 50 | 116 |
Emeka Egbuka | Buccaneers | 51 | 118 |
Darnell Mooney | Falcons | 52 | 122 |
Jayden Higgins | Texans | 53 | 127 |
Marvin Mims | Broncos | 54 | 130 |
Tre Harris | Chargers | 55 | 136 |
Rashid Shaheed | Saints | 56 | 146 |
Luther Burden | Bears | 57 | 148 |
Jack Bech | Raiders | 58 | 149 |
Christian Kirk | Texans | 59 | 152 |
Marquise Brown | Chiefs | 60 | 154 |
Kyle Williams | Patriots | 61 | 165 |
Jalen McMillan | Buccaneers | 62 | 167 |
Rashod Bateman | Ravens | 63 | 171 |
DeAndre Hopkins | Ravens | 64 | 173 |
Cedric Tillman | Browns | 65 | 175 |
Xavier Legette | Panthers | 66 | 177 |
Adam Thielen | Panthers | 67 | 181 |
Wan'Dale Robinson | Giants | 68 | 186 |
Quentin Johnston | Chargers | 69 | 189 |
Romeo Doubs | Packers | 70 | 195 |
Daily Fantasy Sports reinvented - play OwnersBox's suite of innovative DFS games and compete to win exciting cash prizes. Use our link to sign up today.