Prior to a fantasy football draft, you must know where players are typically being selected. Below you'll see average draft position (ADP) data for wide receivers, helping you with your 2025 selections.
Underdog Fantasy is the best place to play fantasy sports including Best Ball, Daily Drafts and Pick'em. Use our link to start drafting in minutes.
WR ADP Rankings
Don't miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Player | Team | ADP at Position | ADP Overall |
---|---|---|---|
Malik Nabers | Giants | 1 | 5 |
Nico Collins | Texans | 2 | 6 |
Drake London | Falcons | 3 | 9 |
A.J. Brown | Eagles | 4 | 10 |
Tyreek Hill | Dolphins | 5 | 12 |
Ladd McConkey | Chargers | 6 | 13 |
Jaxon Smith-Njigba | Seahawks | 7 | 16 |
Tee Higgins | Bengals | 8 | 19 |
Garrett Wilson | Jets | 9 | 20 |
Ja'Marr Chase | Bengals | 10 | 22 |
Terry McLaurin | Commanders | 11 | 23 |
Davante Adams | Rams | 12 | 25 |
Marvin Harrison Jr. | Cardinals | 13 | 27 |
Justin Jefferson | Vikings | 14 | 28 |
CeeDee Lamb | Cowboys | 15 | 30 |
Mike Evans | Buccaneers | 16 | 32 |
Puka Nacua | Rams | 17 | 33 |
Amon-Ra St. Brown | Lions | 18 | 35 |
Rashee Rice | Chiefs | 19 | 36 |
D.J. Moore | Bears | 20 | 38 |
Courtland Sutton | Broncos | 21 | 41 |
D.K. Metcalf | Steelers | 22 | 45 |
DeVonta Smith | Eagles | 23 | 47 |
Brian Thomas | Jaguars | 24 | 50 |
Tetairoa McMillan | Panthers | 25 | 51 |
Zay Flowers | Ravens | 26 | 54 |
Jameson Williams | Lions | 27 | 56 |
Xavier Worthy | Chiefs | 28 | 62 |
Chris Godwin | Buccaneers | 29 | 64 |
Travis Hunter | Jaguars | 30 | 66 |
George Pickens | Cowboys | 31 | 67 |
Jerry Jeudy | Browns | 32 | 72 |
Chris Olave | Saints | 33 | 73 |
Calvin Ridley | Titans | 34 | 74 |
Jaylen Waddle | Dolphins | 35 | 75 |
Jordan Addison | Vikings | 36 | 76 |
Deebo Samuel | Commanders | 37 | 84 |
Rome Odunze | Bears | 38 | 86 |
Cooper Kupp | Seahawks | 39 | 90 |
Jauan Jennings | 49ers | 40 | 92 |
Khalil Shakir | Bills | 41 | 93 |
Matthew Golden | Packers | 42 | 94 |
Stefon Diggs | Patriots | 43 | 97 |
Jakobi Meyers | Raiders | 44 | 98 |
Ricky Pearsall | 49ers | 45 | 100 |
Jayden Reed | Packers | 46 | 104 |
Brandon Aiyuk | 49ers | 47 | 110 |
Josh Downs | Colts | 48 | 115 |
Michael Pittman Jr. | Colts | 49 | 118 |
Darnell Mooney | Falcons | 50 | 123 |
Keon Coleman | Bills | 51 | 129 |
Emeka Egbuka | Buccaneers | 52 | 131 |
Jayden Higgins | Texans | 53 | 135 |
Marvin Mims | Broncos | 54 | 138 |
Tre Harris | Chargers | 55 | 139 |
Jack Bech | Raiders | 56 | 145 |
Marquise Brown | Chiefs | 57 | 148 |
Luther Burden | Bears | 58 | 149 |
Christian Kirk | Texans | 59 | 150 |
Rashid Shaheed | Saints | 60 | 155 |
Rashod Bateman | Ravens | 61 | 161 |
DeAndre Hopkins | Ravens | 62 | 163 |
Kyle Williams | Patriots | 63 | 165 |
Cedric Tillman | Browns | 64 | 169 |
Jalen McMillan | Buccaneers | 65 | 170 |
Xavier Legette | Panthers | 66 | 173 |
Adam Thielen | Panthers | 67 | 174 |
Wan'Dale Robinson | Giants | 68 | 177 |
Romeo Doubs | Packers | 69 | 188 |
Quentin Johnston | Chargers | 70 | 193 |
Daily Fantasy Sports reinvented - play OwnersBox's suite of innovative DFS games and compete to win exciting cash prizes. Use our link to sign up today.