Foto: Getty Images
LeBron James and Alperen Sengun are two players to watch when the Los Angeles Lakers (45-29) and Houston Rockets (49-26) meet at Crypto.com Arena on Monday. The opening tip is slated for 10 p.m. ET.
Watch the NBA, other live sports and more on Max. Use our link to sign up today.
Lakers vs. Rockets: March 31 Viewing Options
- Game day: Monday, March 31, 2025
- Game time: 10 p.m. ET
- TV channel: TNT, MAX, and SportsNet LA
- Location: Los Angeles, California
- Arena: Crypto.com Arena
- Live stream: Watch this match on Max (Regional restrictions may apply)
Catch NBA action all season long on Max.
Lakers' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 47.9% | 9 |
Opp. Field Goal % | 46.4% | 11 |
Rebounds Per Game | 42.5 | 26 |
Opp. Rebounds Per Game | 43 | 8 |
Turnovers Per Game | 13.1 | 11 |
Opp. Turnovers Per Game | 12.9 | 19 |
Rockets' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 45.3% | 23 |
Opp. Field Goal % | 45.6% | 4 |
Rebounds Per Game | 48.6 | 1 |
Opp. Rebounds Per Game | 42.1 | 2 |
Turnovers Per Game | 13 | 10 |
Opp. Turnovers Per Game | 13.7 | 14 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Lakers vs. Rockets Top Players
Lakers
- James averages 24.5 points, 8.1 rebounds and 8.5 assists for the Lakers.
- Among active players, the Lakers are led by Austin Reaves from long distance. He knocks down 2.6 shots from deep per game.
- Luka Doncic averages 1.9 steals per game. Jaxson Hayes collects one block an outing.
Rockets
- Sengun has a top spot on the Rockets rebounds and assists leaderboards, scoring 19.1 points a contest with 10.5 rebounds per game and 4.9 assists per game.
- Jalen Green's per-game averages this season are 21.6 points, 3.4 assists and 4.7 rebounds.
- Green makes 2.9 treys per game.
- The Rockets' defensive efforts get a boost from Amen Thompson (1.4 steals and 1.3 blocks per game).
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Lakers vs. Rockets Injury Report
Lakers
Lakers:
Maxi Kleber: Out (Foot),
LeBron James: Probable (Groin)
Rockets
Rockets: None
Lakers' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
3/22/2025 | Bulls | L 146-115 | Home |
3/24/2025 | Magic | L 118-106 | Away |
3/26/2025 | Pacers | W 120-119 | Away |
3/27/2025 | Bulls | L 119-117 | Away |
3/29/2025 | Grizzlies | W 134-127 | Away |
3/31/2025 | Rockets | - | Home |
4/3/2025 | Warriors | - | Home |
4/4/2025 | Pelicans | - | Home |
4/6/2025 | Thunder | - | Away |
4/8/2025 | Thunder | - | Away |
4/9/2025 | Mavericks | - | Away |
Rockets' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
3/21/2025 | Heat | W 102-98 | Away |
3/23/2025 | Nuggets | L 116-111 | Home |
3/25/2025 | Hawks | W 121-114 | Home |
3/27/2025 | Jazz | W 121-110 | Away |
3/30/2025 | Suns | W 148-109 | Away |
3/31/2025 | Lakers | - | Away |
4/2/2025 | Jazz | - | Home |
4/4/2025 | Thunder | - | Home |
4/6/2025 | Warriors | - | Away |
4/9/2025 | Clippers | - | Away |
4/11/2025 | Lakers | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.