
The Los Angeles Clippers (32-28) and Phoenix Suns (28-33) are scheduled to face one another on Tuesday at Footprint Center, starting at 10 p.m. ET. When these teams hit the hardwood, James Harden and Kevin Durant are two players to watch.
Watch the NBA, other live sports and more on Max. Use our link to sign up today.
Clippers vs. Suns: March 4 Viewing Options
- Game day: Tuesday, March 4, 2025
- Game time: 10 p.m. ET
- TV channel: TNT, truTV, and MAX
- Location: Phoenix, Arizona
- Arena: Footprint Center
- Live stream: Watch this match on Max (Regional restrictions may apply)
Catch NBA action all season long on Max.
Clippers' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 46.9% | 13 |
Opp. Field Goal % | 46% | 9 |
Rebounds Per Game | 44 | 15 |
Opp. Rebounds Per Game | 42.4 | 5 |
Turnovers Per Game | 14.7 | 22 |
Opp. Turnovers Per Game | 15 | 5 |
Suns' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 47.7% | 10 |
Opp. Field Goal % | 46.3% | 13 |
Rebounds Per Game | 42.8 | 25 |
Opp. Rebounds Per Game | 45.2 | 21 |
Turnovers Per Game | 13.3 | 13 |
Opp. Turnovers Per Game | 11.7 | 29 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Clippers vs. Suns Top Players
Clippers
- Harden puts up 21.6 points per game while also adding 8.5 assists and 5.8 rebounds.
- So far this season, Ivica Zubac averages 15.4 points, 2.5 assists and 12.6 rebounds per matchup.
- Harden is the top active three-point shooter for the Clippers, hitting 2.9 per game.
- Kris Dunn records 1.8 steals per game. Zubac collects 1.2 blocks a contest.
Suns
- Devin Booker holds the top spot on the Suns scoring and assist lists among active players, tallying 26 points and 6.9 assists per game.
- Mason Plumlee's per-game averages this season are 4.1 points, 1.9 assists and 6.3 rebounds.
- Booker averages 2.7 made threes per game.
- Booker's 1.1 steals and Durant's 1.3 blocks per game are important to the Suns' defensive effort.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Clippers vs. Suns Injury Report
Clippers
Clippers:
Ben Simmons: Out (Knee),
Derrick Jones Jr.: Out (Knee),
Norman Powell: Out (Hamstring)
Suns
Suns:
Cody Martin: Out (Abdomen),
Bradley Beal: Questionable (Calf)
Clippers' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/23/2025 | Pacers | L 129-111 | Away |
2/24/2025 | Pistons | L 106-97 | Away |
2/26/2025 | Bulls | W 122-117 | Away |
2/28/2025 | Lakers | L 106-102 | Away |
3/2/2025 | Lakers | L 108-102 | Away |
3/4/2025 | Suns | - | Away |
3/5/2025 | Pistons | - | Home |
3/7/2025 | Knicks | - | Home |
3/9/2025 | Kings | - | Home |
3/11/2025 | Pelicans | - | Away |
3/12/2025 | Heat | - | Away |
Suns' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/23/2025 | Raptors | L 127-109 | Away |
2/25/2025 | Grizzlies | L 151-148 | Away |
2/27/2025 | Pelicans | L 124-116 | Home |
2/28/2025 | Pelicans | W 125-108 | Home |
3/2/2025 | Timberwolves | L 116-98 | Home |
3/4/2025 | Clippers | - | Home |
3/7/2025 | Nuggets | - | Away |
3/9/2025 | Mavericks | - | Away |
3/10/2025 | Grizzlies | - | Away |
3/12/2025 | Rockets | - | Away |
3/14/2025 | Kings | - | Home |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.