Sunday's 2:00 PM ET game between the Houston Rockets (32-20) and Toronto Raptors (16-36) at Toyota Center features the Rockets' Alperen Sengun as one of the players to watch.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Rockets vs. Raptors: Feb. 9 Viewing Options
- Game day: Sunday, February 9, 2025
- Game time: 2:00 PM ET
- TV channel: SCHN and TSN
- Location: Houston, Texas
- Arena: Toyota Center
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
Catch NBA action all year long on Fubo.
Rockets' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 44.8% | 24 |
Opp. Field Goal % | 45.6% | 6 |
Rebounds Per Game | 47.8 | 1 |
Opp. Rebounds Per Game | 42.8 | 8 |
Turnovers Per Game | 12.8 | 8 |
Opp. Turnovers Per Game | 14.2 | 7 |
Raptors' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 46.8% | 13 |
Opp. Field Goal % | 47.2% | 20 |
Rebounds Per Game | 43.7 | 22 |
Opp. Rebounds Per Game | 44.2 | 15 |
Turnovers Per Game | 15.0 | 25 |
Opp. Turnovers Per Game | 13.7 | 17 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Rockets vs. Raptors Top Players
Rockets
- Sengun has recorded a statline of 19.4 points, 10.5 rebounds and 5.0 assists for the Rockets.
- Jalen Green's stats this season include 21.5 points per game with 3.0 assists and 4.3 rebounds.
- Green hits 2.8 threes per game to lead active Rockets.
- Amen Thompson racks up 1.4 steals and 1.2 blocks per game.
Raptors
- Scottie Barnes has put up 20.0 points, grabbed 7.7 rebounds and served up 6.4 assists per game so far in 2024-25.
- Gradey Dick hits 2.2 threes per game.
- Barnes' 1.5 steals and 1.1 blocks per game are key to the Raptors' defensive performance.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Rockets vs. Raptors Injury Report
Rockets
Rockets:
Steven Adams: Out (Ankle),
Tari Eason: Out (Rest),
Fred VanVleet: Out (Ankle),
Cody Zeller: Out (Personal),
Jabari Smith Jr.: Out (Hand)
Raptors
Raptors:
Brandon Ingram: Out (Ankle),
RJ Barrett: Out (Concussion),
Jakob Poeltl: Out (Hip),
PJ Tucker: Out (Personal)
Rockets' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/1/2025 | Nets | L 110-98 | Home |
2/3/2025 | Knicks | L 124-118 | Away |
2/4/2025 | Nets | L 99-97 | Away |
2/6/2025 | Timberwolves | L 127-114 | Away |
2/8/2025 | Mavericks | L 116-105 | Away |
2/9/2025 | Raptors | - | Home |
2/12/2025 | Suns | - | Home |
2/13/2025 | Warriors | - | Home |
2/21/2025 | Timberwolves | - | Home |
2/22/2025 | Jazz | - | Away |
2/25/2025 | Bucks | - | Home |
Raptors' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
1/31/2025 | Bulls | L 122-106 | Home |
2/2/2025 | Clippers | W 115-108 | Home |
2/4/2025 | Knicks | L 121-115 | Home |
2/5/2025 | Grizzlies | L 138-107 | Home |
2/7/2025 | Thunder | L 121-109 | Away |
2/9/2025 | Rockets | - | Away |
2/11/2025 | 76ers | - | Away |
2/12/2025 | Cavaliers | - | Home |
2/21/2025 | Heat | - | Home |
2/23/2025 | Suns | - | Home |
2/25/2025 | Celtics | - | Home |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.